Kings and Queens are the true rulers of CryptoLand—the rarest and most powerful avatars in the game. With only 100 in existence and the highest earning potential, Royalty represents the pinnacle of CryptoLand ownership.
| Stat | Value |
|---|---|
| Total Supply | 100 (rarest in game) |
| Daily Ruling Production | 6.0 CRYPTO |
| Cost to Rule | 1.24 CRYPTO |
| Primary Action | Rule |
| Income Source | Tax Pool + Noble Tribute |
Royalty exercises the “Rule” action—their Royal Divine Right to benefit from the realm’s taxes.
| Avatar | Daily Production | Daily Cost | Risk |
|---|---|---|---|
| King/Queen | 6.0 CRYPTO | 1.24 CRYPTO | Very Low |
| Lords & Ladies | 2.5 CRYPTO | 1.09 CRYPTO | Low |
| Foreman (Miner) | 3.0 CRYPTO | 0.54 CRYPTO | High (50% theft) |
| Knight (Army) | 1.0 CRYPTO | 0.51 CRYPTO | Low |
| Level 10 Land | 3.0 CRYPTO | 0.3 CRYPTO | Very Low |
Plus Tax Pool share and Noble tribute = highest total earnings in game.
Consider this scenario:
Calculate your specific daily rewards before purchasing Royalty. The prestige is real, but the math should work too.
Most Royalty is acquired through the Marketplace from existing owners. Expect premium prices for these rare assets.
Technically possible but extremely unlikely due to rarity. The odds of minting Royalty are the lowest of all avatars.