Mining is the backbone of CryptoLand’s economy. Miners descend into the depths of Mount CryCor to extract Cryptonium Ore—the raw material that becomes CRYPTO currency. It’s dangerous work with high rewards and higher risks.
Perform the Mine action with your Miner Avatar. This extracts Cryptonium Ore based on your miner’s subclass.
Raw ore is useless until refined. Perform the Refine action to convert Cryptonium Ore into usable CRYPTO currency.
Here’s the catch: miners are targets. 50% of your production is lost to thieves who prey on miners before they can secure their earnings.
| Subclass | Role | Daily Production | Cost to Mine | Miner Bonus |
|---|---|---|---|---|
| Miner | Basic extraction | 0.6 CRYPTO | 0.11 CRYPTO | 0.1 CRYPTO |
| Transport | Moving materials | 1.2 CRYPTO | 0.22 CRYPTO | 0.2 CRYPTO |
| Ventilation | Mine maintenance | 1.8 CRYPTO | 0.34 CRYPTO | 0.3 CRYPTO |
| Supervisor | Overseeing operations | 2.4 CRYPTO | 0.46 CRYPTO | 0.4 CRYPTO |
| Foreman | Managing crews | 3.0 CRYPTO | 0.54 CRYPTO | 0.5 CRYPTO |
Let’s calculate actual net earnings for each miner type:
| Subclass | Production | Cost | Tax (20%) | Theft (50%) | NET |
|---|---|---|---|---|---|
| Miner | 0.6 | -0.11 | -0.12 | -0.30 | 0.18 |
| Transport | 1.2 | -0.22 | -0.24 | -0.60 | 0.36 |
| Ventilation | 1.8 | -0.34 | -0.36 | -0.90 | 0.54 |
| Supervisor | 2.4 | -0.46 | -0.48 | -1.20 | 0.72 |
| Foreman | 3.0 | -0.54 | -0.60 | -1.50 | 0.90 |
Miners live a harsh life. The 50% theft loss isn’t a bug—it’s core game design:
The 50% theft fills the Thieve Pool, which Army avatars draw from when they perform the Thieve action. Your loss is someone else’s gain.
| Factor | Mining (Foreman) | Land (Level 10) |
|---|---|---|
| Daily Production | 3.0 CRYPTO | 3.0 CRYPTO |
| Tax Rate | 20% | 10% |
| Theft Loss | 50% | 0% |
| Net Earnings | 0.9 CRYPTO | 1.8 CRYPTO |
| Play Style | Active, risky | Passive, safe |
The verdict: Land earns 2x more net CRYPTO than equivalent mining due to zero theft risk.
Given the 50% theft, why would anyone mine?