The CryptoLand economy is a player-driven system where CRYPTO flows through defined game mechanics. Understanding how this economy works helps you make smarter participation decisions.
CRYPTO is the in-game currency that powers everything:
Production → Taxes → Pools → Distribution
↓
Players earn CRYPTO
↓
Spend on actions/assets
↓
Circulates through economy
| Level | Supply | Daily Production | Relative Value |
|---|---|---|---|
| Level 10 | 100 | 3.0 CRYPTO | Highest |
| Level 9 | 200 | 2.7 CRYPTO | Very High |
| Level 8 | 400 | 2.4 CRYPTO | High |
| Level 7 | 800 | 2.1 CRYPTO | Above Average |
| Level 6 | 1,000 | 1.8 CRYPTO | Average |
| Level 5 | 1,400 | 1.5 CRYPTO | Average |
| Level 4 | 2,000 | 1.2 CRYPTO | Below Average |
| Level 3 | 3,000 | 0.9 CRYPTO | Low |
| Level 2 | 4,000 | 0.6 CRYPTO | Low |
| Level 1 | 4,800 | 0.3 CRYPTO | Entry Level |
Total Land Supply: ~17,700 plots
| daily rewards (Days) | Assessment |
|---|---|
| Under 100 | Excellent value |
| 100-150 | Good value |
| 150-200 | Fair value |
| Over 200 | Consider alternatives |
Calculate: Purchase Price ÷ Daily Net Earnings = daily rewards Days