The first big decision in CryptoLand: Land or Avatars? This guide compares both options to help you make the smartest first participation.
| Factor | Land | Avatars |
|---|---|---|
| Risk Level | Very Low | Low to High |
| Theft Loss | None | 50% (Miners only) |
| Tax Rate | 10% | 10-20% |
| Gameplay | Simple (Collect Rent) | Varied (Class-specific) |
| Income Type | Fixed production | Fixed + Pool shares |
| Complexity | Low | Medium to High |
| Avatar Type | Risk Level | Why |
|---|---|---|
| Miners | High | 50% theft loss always applies |
| Nobles | Medium | Tax Pool share varies with participation |
| Army | Medium | Thieve Pool depends on mining activity |
| Artisans | Low-Medium | Support role, varies by function |
Why Land first?
If access to exclusive Miner Loot Box items is your priority, you might start with a Miner despite the 50% theft loss. Just know the economics:
With 100 CRYPTO to spend:
For pure daily rewards: Land wins. For variety: Mix approaches.