Land in CryptoLand is located on Mount CryCor and contains vast untapped riches. Each parcel has been surveyed by Cryptopian Ore Surveyors and assigned a level from 1 to 10. The higher on the mountain, the more valuable and rare the land.
| Level | Location | Supply | Daily Rent | Cost to Collect | Tax (10%) | Level Bonus | Net |
|---|---|---|---|---|---|---|---|
| Level 10 | Summit | 100 | 3.0 CRYPTO | 0.3 | 0.3 | 1.0 | 1.8 |
| Level 9 | Near Summit | 200 | 1.8 CRYPTO | 0.18 | 0.18 | 0.9 | 1.62 |
| Level 8 | High | 400 | 1.6 CRYPTO | 0.16 | 0.16 | 0.8 | 1.44 |
| Level 7 | Upper | 800 | 1.4 CRYPTO | 0.14 | 0.14 | 0.7 | 1.26 |
| Level 6 | Mid-Upper | 1,000 | 1.2 CRYPTO | 0.12 | 0.12 | 0.6 | 1.08 |
| Level 5 | Mid | 1,400 | 1.0 CRYPTO | 0.1 | 0.1 | 0.5 | 0.9 |
| Level 4 | Lower-Mid | 2,000 | 0.8 CRYPTO | 0.08 | 0.08 | 0.4 | 0.72 |
| Level 3 | Lower | 3,000 | 0.6 CRYPTO | 0.06 | 0.06 | 0.3 | 0.54 |
| Level 2 | Base | 4,000 | 0.4 CRYPTO | 0.04 | 0.04 | 0.2 | 0.36 |
| Level 1 | Foothills | 4,800 | 0.2 CRYPTO | 0.02 | 0.02 | 0.1 | 0.18 |
Level 10 land produces 15x more CRYPTO than Level 1 (3.0 vs 0.2 daily). This dramatic difference reflects the richer resources at the mountain’s summit.
One of the primary benefits of owning land is that rent generated is at low risk of falling victim to theft. Unlike miners who lose 50% to thieves, land owners keep their earnings (minus the 10% tax).
Only 100 Level 10 lands exist compared to 4,800 Level 1 lands. Rarity affects both market value and the prestige of ownership.
Land owners perform the Collect Rent action to harvest their daily CRYPTO production. The process:
| Factor | Land Ownership | Mining |
|---|---|---|
| Theft Risk | 0% | 50% |
| Tax Rate | 10% | 20% |
| Daily Action | Collect Rent | Mine + Refine |
| Best Production | 3.0 CRYPTO (L10) | 3.0 CRYPTO (Foreman) |
| Net After Losses | 1.8 CRYPTO (L10) | 0.9 CRYPTO (Foreman) |