Important Disclaimer
CryptoLand is a blockchain-based game for entertainment purposes. In-game assets (NFTs, tokens) are virtual items with no guaranteed monetary value. This content is not financial, investment, or legal advice. Digital assets are volatile and you may lose value. Only participate with funds you can afford to lose. Past performance does not indicate future results. Consult a qualified financial advisor before making any financial decisions.
Understanding CryptoLand’s pricing structure helps you make informed purchase decisions. This guide covers typical costs and what affects prices.
Land prices depend on level (production rate) and current market demand:
| Land Level | Daily Production | Typical Price Range (XRP) | Supply |
|---|---|---|---|
| Level 10 | 3.0 CRYPTO | 800-1500+ | 100 total |
| Level 9 | 1.8 CRYPTO | 400-800 | 200 total |
| Level 8 | 1.6 CRYPTO | 250-500 | 400 total |
| Level 7 | 1.4 CRYPTO | 150-350 | 800 total |
| Level 6 | 1.2 CRYPTO | 100-200 | 1,000 total |
| Level 5 | 1.0 CRYPTO | 70-150 | 1,400 total |
| Level 4 | 0.8 CRYPTO | 40-90 | 2,000 total |
| Level 3 | 0.6 CRYPTO | 25-60 | 3,000 total |
| Level 2 | 0.4 CRYPTO | 15-35 | 4,000 total |
| Level 1 | 0.2 CRYPTO | 10-25 | 4,800 total |
Prices fluctuate with market conditions. Check the Marketplace for current listings.
| Subclass | Production | Mint Cost (CRYPTO) | Market Price (XRP) |
|---|---|---|---|
| Foreman | 3.0 CRYPTO | 0.79 | 80-200 |
| Supervisor | 2.4 CRYPTO | 0.63 | 50-120 |
| Ventilation | 1.8 CRYPTO | 0.47 | 35-80 |
| Transport | 1.2 CRYPTO | 0.31 | 20-50 |
| Miner | 0.6 CRYPTO | 0.16 | 10-30 |
Note: Miners lose 50% to theft. See Is Mining Worth It?
| Subclass | Production | Mint Cost (CRYPTO) | Market Price (XRP) |
|---|---|---|---|
| Lords & Ladies | 2.5 CRYPTO | 1.09 | 100-250 |
| Banker | 2.0 CRYPTO | 0.79 | 60-150 |
| Merchant | 1.25 CRYPTO | 0.49 | 30-80 |
| Subclass | Production | Mint Cost (CRYPTO) | Market Price (XRP) |
|---|---|---|---|
| Knight | 1.0 CRYPTO | 0.51 | 50-120 |
| King’s Guard | 0.8 CRYPTO | 0.41 | 35-80 |
| Blacksmith | 0.7 CRYPTO | 0.36 | 25-60 |
| Cavalry | 0.6 CRYPTO | 0.36 | 20-50 |
| Archer | 0.5 CRYPTO | 0.31 | 15-40 |
| Spearman | 0.4 CRYPTO | 0.26 | 12-30 |
| Foot Soldier | 0.3 CRYPTO | 0.21 | 10-25 |
| Subclass | Production | Market Price (XRP) |
|---|---|---|
| King/Queen | 6.0 CRYPTO | 500-2000+ |
Royalty is rare and highly valued. See our Royalty Guide.
Since trades happen in XRP, the fiat value of your purchase changes with XRP’s price. A 100 XRP land could be worth $50 or $200 depending on XRP’s market price.
Use our potential rewards Calculator to compare specific investments.