Avatars in CryptoLand are called Cryptopians—NFT characters that perform actions to earn CRYPTO currency. Each Avatar belongs to a class that determines what actions they can perform and their role in the game’s economy.
Armies are the backbone of a thriving empire. After the Dark Lord from CryCor attacked, villagers began organizing trained armies. Army Avatars focus on combat, raiding, and thieving.
| Subclass | Daily Thieve Production | Cost to Thieve | Pool Shares |
|---|---|---|---|
| Foot Soldier / Spearman | 0.4 CRYPTO | 0.21 CRYPTO | 10 Shares |
| Archer / Cavalry | 0.6 CRYPTO | 0.31 CRYPTO | 15 Shares |
| Blacksmith / King’s Guard | 0.8 CRYPTO | 0.41 CRYPTO | 25 Shares |
| Knight | 1.0 CRYPTO | 0.51 CRYPTO | 37.5 Shares |
Abilities: Thieve (steal from Thieve Pool), Raid (attack castles), Equip weapons & armor
Miners extract Cryptonium Ore that must be refined into CRYPTO. Mining has 50% theft risk but is essential to the economy.
| Subclass | Daily Production | Cost | Tax (20%) | Theft (50%) | Net |
|---|---|---|---|---|---|
| Miner | 0.6 CRYPTO | 0.11 | 0.12 | 0.30 | 0.18 |
| Transport | 1.2 CRYPTO | 0.22 | 0.24 | 0.60 | 0.36 |
| Ventilation | 1.8 CRYPTO | 0.34 | 0.36 | 0.90 | 0.54 |
| Supervisor | 2.4 CRYPTO | 0.46 | 0.48 | 1.20 | 0.72 |
| Foreman | 3.0 CRYPTO | 0.54 | 0.60 | 1.50 | 0.90 |
Abilities: Mine (extract ore), Refine (convert ore to CRYPTO)
Nobles govern and collect taxes from the Tax Pool. Lower risk than mining but earnings depend on total Noble participation.
| Subclass | Daily Production | Cost | Tax Pool Shares |
|---|---|---|---|
| Merchant (Rank 25) | 1.25 CRYPTO | 0.59 CRYPTO | 25 Shares |
| Banker (Rank 50) | 2.0 CRYPTO | 0.91 CRYPTO | 50 Shares |
| Lords & Ladies (Rank 75) | 2.5 CRYPTO | 1.09 CRYPTO | 75 Shares |
Abilities: Govern (collect from Tax Pool)
Currently only Blacksmiths. They forge Cryptonium into weapons and armor essential for Army combat effectiveness.
Abilities: Fabricate (create armor), Forge (create weapons from components), Thieve
The rarest avatars (100 total). Kings and Queens rule CryptoLand with the highest earnings: 6.0 CRYPTO daily production at 1.24 CRYPTO cost. They collect from the Tax Pool and receive tribute from Nobles.