The Mint Action allows you to create new Land and Avatar NFTs in CryptoLand. Unlike buying from the Marketplace where you see exactly what you’re getting, minting is randomized—you might receive a common Miner or a rare Knight.
When you mint, the resulting NFT is randomly determined:
You cannot choose or influence what you receive. Common results (Level 1 Land, basic Miners) are more likely than rare results (Level 10 Land, Knights, Royalty).
CryptoLand has finite NFT supplies:
| Level | Total Supply | Mint Probability |
|---|---|---|
| Level 10 | 100 | Lowest |
| Level 9 | 200 | Very Low |
| Level 8 | 400 | Low |
| Level 7 | 800 | Low-Medium |
| Level 6 | 1,000 | Medium |
| Level 5 | 1,400 | Medium |
| Level 4 | 2,000 | Medium-High |
| Level 3 | 3,000 | High |
| Level 2 | 4,000 | High |
| Level 1 | 4,800 | Highest |
Minting continues as long as NFTs remain available. Once all Land or Avatar NFTs are minted, that category closes. The only way to acquire them afterward is through the Marketplace.
| Factor | Minting | Marketplace |
|---|---|---|
| What you get | Random | Exact item shown |
| Price | Fixed mint cost | Varies by seller |
| Rare items | Possible but unlikely | Pay premium price |
| Risk | May get common | No surprises |
| Best for | Gamblers, early access | Specific needs |
Before minting, calculate:
If expected value > mint cost, minting may be favorable. If not, Marketplace purchases are safer.